
Cheer, worse elsewhere
Alaska has good news as it starts the tunnel for the long season of sad darkness.
Seasonal emotional disorders (SAD) are worse in 13 other states “Legacy Healing Center.”
Considering the time of sunlight, temperature and rainfall with fatigue and sleep disorders, the drugs based in Florida and the Alcohol Treatment Center are spreading facilities with facilities with facilities, and West Virginia spreads in the worst state of “seasonal depression.”
Alaska has decreased to 14th in spite of 358 hours of “average falling sunshine.” Considering that Delaware, a latitude of 22 degrees (or more than 1,500 miles close to the equator) from anchorage, is recognized as a 240 -hour autumn sunshine, the method of reaching this number is unclear exactly the number of “Research” in the healing center.
Delaware is second in the bad country list of seasonal depression, and the states surrounding New York, Maryland and New Jersey are ranked 15, 27, 28, respectively, thanks to much more sunlight.
Maryland, which has a border of Delaware in the west, is known to have 586 hours of autumn sunlight, and New Jersey, a adjacent owner north of Delaware, has been reported to have 576 hours of sunlight.
Go.
These differences may be associated with cloud covers reported for several hours, but the rainfall reported for months is not much different between New Jersey, Maryland and Delaware.
Alaska is recognized as a 2.49 -inch depressed and rainy day, which can mean that the main fan handle was excluded from the calculation. The state capital Juno can rain more than three times in October alone, and the average 18.4 -inch average of that month drown the average of Alaska.
Anchori, the largest city in the state, is less than 2.49 in October, with an average annual precipitation of 1.8 inches per year. Talkeetna, on average, 2.78 inches in the places where most of the main population is located at the north edge of the south central areaand The SEWARD on the southern edge of the area is an average of 9.77 inches.
Given that SAD is related to the lack of sunlight, rainy days hardly help to raise the mood of others. But some are always depressed.

Poor West Virginia
West Virginia scored a big score in this study with a 26.4 “prevalence of depression.” But it’s not clear how much it is related to seasonal changes.
West Virginia is known to have significant depression problems all year round.
The Lord’s field and Logan County have the highest depression in this country, and almost one of the three residents have been diagnosed. They were in a coal -state, but they became a poor country by using coal as a state as a nation.
Alaska seems to be more hopeful. The prevalence of depression of 15.9 %of the state is about half of West Virginia, and Alaska has the lowest depression in the United States in the United States.
This list is led to 14.1 and 14.7, respectively, in California and Florida, but the number is not far from the land of midnight sun and the number of paintings. Dramatic night when The northern city of the Lord is darker for more than two months.
However, the reason why Alaska’s official depression is low is that the problem, especially the sad kind of problem, is simply diagnosed as it is simply diagnosed as some people suggested.
“SAD is associated with changes in the brain, where the short daylight of winter and the sunlight of winter are reduced. As the seasons change, people can get out of the stage with a daily schedule by experiencing changes in biological internal clocks or one -day rhythms.”
Nevertheless, you can see that it can be worse anywhere else. There is power in the placebo effect. And no one can argue about the recommendation of home treatment at Ben Fox at Legacy Healing Center.
“You can make a difference on short walking outside every day. It’s important to keep a light therapy lamp effective and consistent.”
Or if you live in the largest city of Alaska, invest in cross -country skiing or pat bike. The northernmost metropolitan city of this country boasts a much better city/suburban trail system in winter than in summer.
There is no mosquito that bite you. There is no bear waiting for MAUL. And a few miles and several miles of bright trails are a little longer like a short day.
On the other hand, if you want to have a Hash in a worse place, there is a full list of the trio of a warm country in the south (especially Mississippi, Alabama, Louisiana).
List of the risk of seasonal depression:
| class | situation | Average autumn sunlight time | Weekly fatigue rate | Sleep disorder speed | Full depression prevalence | Average rainfall (inch -September to November) | Drop temperature average ° F | Total score |
| 1 | West Virginia | 550 | 29.9 | 43 | 26.4 | 3.31 | 51.8 | 72.83 |
| 2 | Delaware | 240 | 23.3 | 37 | 15.6 | 3.62 | 55.3 | 60.26 |
| 3 | Mississippi | 642 | 29.9 | 39 | 20.9 | 4.13 | 63.4 | 60.01 |
| 4 | Alabama | 622 | 27.1 | 41 | 23.5 | 4.07 | 62.8 | 59.06 |
| 5 | Arkan | 616 | 26.2 | 40 | 23.5 | 4.33 | 60.4 | 57.71 |
| 6 | Tennessee | 591 | 24.0 | 40 | 24.1 | 3.98 | 57.6 | 54.73 |
| 7 | Missouri | 610 | 25.1 | 38 | 22.8 | 3.70 | 54.5 | 53.32 |
| 8 | Louisiana | 643 | 24.4 | 41 | 23.5 | 4.56 | 66.4 | 52.93 |
| 9 | Kentucky | 579 | 22.4 | 40 | 24.2 | 3.55 | 55.6 | 51.62 |
| 10 | Indiana | 546 | 22.6 | 39 | 21.9 | 3.25 | 51.7 | 51.15 |
| 11 | Oh Cla Raise | 695 | 27.7 | 36 | 22.9 | 3.32 | 59.6 | 50.81 |
| 12 | Michigan | 474 | 22.3 | 36 | 19.5 | 3.08 | 44.4 | 50.59 |
| 13 | Ohio | 499 | 20.8 | 40 | 22 | 2.95 | 50.7 | 50.26 |
| 14 | Below | 358 | 17.8 | 38 | 15.9 | 2.49 | 26.6 | 48.85 |
| 15 | New York | 414 | 18.9 | 39 | 16.8 | 3.76 | 45.4 | 48.65 |
| 16 | Washington | 437 | 19.7 | 33 | 23.4 | 3.46 | 48.3 | 47.06 |
| 17 | Main | 564 | 20.7 | 33 | 22.1 | 3.71 | 41 | 44.46 |
| 18 | Pennsylvania | 566 | 20.0 | 38 | 20.2 | 3.58 | 48.8 | 44.20 |
| 19 | Road Island | 590 | 20.7 | 36 | 21.1 | 4.04 | 50.1 | 44.01 |
| 20 | Connecticut | 562 | 20.3 | 36 | 17.7 | 4.35 | 49 | 42.96 |
| 21 | vermouth | 451 | 18.4 | 30 | 23.3 | 3.77 | 42.9 | 42.82 |
| 22 | Wisconsin | 498 | 19.4 | 34 | 19.8 | 2.84 | 43.1 | 41.73 |
| 23 | New Hampshire | 526 | 18.3 | 34 | 21.5 | 3.84 | 43.8 | 41.54 |
| 24 | South Carolina | 669 | 22.4 | 37 | 21.4 | 3.70 | 62.4 | 41.39 |
| 25 | North Carolina | 617 | 21.2 | 35 | 20.8 | 3.92 | 59 | 40.33 |
| 26 | Oregon | 467 | 19.3 | 32 | 21.2 | 2.29 | 48.4 | 39.68 |
| 27 | Maryland | 586 | 19.9 | 39 | 15.7 | 3.58 | 54.2 | 39.50 |
| 28 | New Jersey | 576 | 19.6 | 38 | 15.2 | 3.76 | 52.7 | 38.80 |
| 29 | Illinois | 565 | 20.5 | 37 | 14.7 | 3.15 | 51.8 | 38.66 |
| 30 | Utah | 700 | 23.7 | 34 | 23.1 | 1.12 | 48.6 | 38.36 |
| 31 | Hawaii | 720 | 19.7 | 46 | 12.7 | 5.23 | 70 | 37.37 |
| 32 | Georgia | 701 | 21.8 | 39 | 17.2 | 3.47 | 63.5 | 36.74 |
| 33 | girl name | 644 | 20.1 | 37 | 17.2 | 3.58 | 55.1 | 36.23 |
| 34 | Massachusetts | 587 | 18.8 | 33 | 17.9 | 4.11 | 47.9 | 35.83 |
| 35 | Kansas | 642 | 20.1 | 37 | 19.2 | 2.19 | 54.3 | 34.86 |
| 36 | Texas | 658 | 21.2 | 37 | 17.7 | 2.71 | 64.8 | 34.02 |
| 37 | Minnesota | 527 | 18.5 | 30 | 19.8 | 2.25 | 41.2 | 33.93 |
| 38 | Florida | 659 | 20.3 | 39 | 14.7 | 4.24 | 70.7 | 33.93 |
| 39 | Iowa | 588 | 19.0 | 34 | 17.4 | 2.68 | 47.8 | 33.58 |
| 40 | Montana | 576 | 18.4 | 33 | 22.6 | 1.08 | 42.7 | 33.36 |
| 41 | North Dakota | 560 | 17.5 | 34 | 19.2 | 1.29 | 40.4 | 31.74 |
| 42 | Nevada | 851 | 22.7 | 39 | 17.6 | 0.76 | 49.9 | 28.93 |
| 43 | Wioming | 679 | 20.0 | 33 | 18.3 | 0.97 | 42 | 28.59 |
| 44 | Idaho | 661 | 19.0 | 33 | 18.9 | 1.48 | 44.4 | 28.45 |
| 45 | Nebraska | 610 | 19.2 | 32 | 16.8 | 1.60 | 48.8 | 28.01 |
| 46 | South Dakota | 627 | 18.1 | 33 | 16.1 | 1.36 | 45.2 | 25.71 |
| 47 | New Mexico | 802 | 21.4 | 34 | 17.6 | 1.32 | 53.4 | 24.35 |
| 48 | Arizona | 888 | 22.0 | 36 | 17.4 | 1.16 | 60.3 | 21.38 |
| 49 | Colorado | 734 | 18.5 | 31 | 18.5 | 1.18 | 45.1 | 21.06 |
| 50 | California | 727 | 18.2 | 35 | 14.1 | 1.47 | 59.4 | 18.73 |
methodology:
This study used six elements related to the risk of seasonal depression, using a 0-100 scale. Weight: Average autumn sunlight time (30%), weekly fatigue ratio (25%), sleep disorders (15%), total depression prevalence (10%), average fall rainfall (SEP-NOV) (10%) and a drop temperature average ° F (10%). The higher the score, the higher the sun, fatigue and sleep interruption, the higher the overall prevalence of depression, and the environmental conditions related to the seasonal dip.
Category: News